<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cc="http://web.resource.org/cc/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

			<channel>
			<title>ShortFusion Blog - Google Analytics</title>
			<link>http://blog.shortfusion.com/index.cfm</link>
			<description>Furious Coding</description>
			<language>en-us</language>
			<pubDate>Wed, 08 Sep 2010 23:44:24 -0500</pubDate>
			<lastBuildDate>Sun, 08 Feb 2009 00:05:00 -0500</lastBuildDate>
			<generator>BlogCFC</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>alex@shortfusion.com</managingEditor>
			<webMaster>alex@shortfusion.com</webMaster>
			<itunes:subtitle>Jason&apos;s acronym to go here</itunes:subtitle>
			<itunes:summary>Coldfusion, Flex and more tech blog</itunes:summary>
			<itunes:category text="Technology" />
			<itunes:category text="Technology">
				<itunes:category text="Podcasting" />
			</itunes:category>
			<itunes:category text="Technology">
				<itunes:category text="Tech News" />
			</itunes:category>
			<itunes:keywords>Shortfusion Blog</itunes:keywords>
			<itunes:author>ShortFusion (Alex Frates &amp; Jason Olmsted)</itunes:author>
			<itunes:owner>
				<itunes:email>alex@shortfusion.com</itunes:email>
				<itunes:name>ShortFusion (Alex Frates &amp; Jason Olmsted)</itunes:name>
			</itunes:owner>
			<itunes:image href="" />
			<image>
				<url></url>
				<title>ShortFusion Blog</title>
				<link>http://blog.shortfusion.com/index.cfm</link>
			</image>
			<itunes:explicit>no</itunes:explicit>
			
			<item>
				<title>Flex and Google Analytics - Event Tracking Mystery and How To Track Events In Child Components</title>
				<link>http://blog.shortfusion.com/index.cfm/2009/2/8/Flex-and-Google-Analytics--Event-Tracking-Mystery-and-How-To-Track-Events-In-Child-Components</link>
				<description>
				
				I&apos;ve begun to start using the &lt;a href=&quot;http://code.google.com/apis/analytics/docs/flashTrackingSetupFlex.html&quot; target=&quot;_new&quot;&gt;Google Analytics Tracking for Adobe Flash for the Adobe Flex&lt;/a&gt; at work.  The early results have been promising, and the first wave of deployment happened last week. We re-released several applications to start tracking an important key performance indicator, new customer signups.

Getting started and using the analytics.swc is not that bad.  And there is a good intro video at Adobe.tv on the integration of &lt;a href=&quot;http://code.google.com/apis/analytics/docs/flashTrackingSetupFlex.html&quot; target=&quot;_new&quot;&gt;Google Tracking and Flex&lt;/a&gt;.  Also, there is a recent, as of this writing, article at InsideRIA on &lt;a href=&quot;http://www.insideria.com/2009/02/using-google-analytics-within.html&quot; target=&quot;_blank&quot;&gt;Google Analytics within Flex/Flash Applications&lt;/a&gt;.

Using the Google component is relatively straightforward, but I have encountered a couple of snags.  The first is Event Tracking, as opposed to Page Tracking, and the other is the required location of the &amp;lt;ga4flash:FlexTracker&amp;gt; object.  [More]
				</description>
				
				<category>Google Analytics</category>				
				
				<category>Flex</category>				
				
				<pubDate>Sun, 08 Feb 2009 00:05:00 -0500</pubDate>
				<guid>http://blog.shortfusion.com/index.cfm/2009/2/8/Flex-and-Google-Analytics--Event-Tracking-Mystery-and-How-To-Track-Events-In-Child-Components</guid>
				
			</item>
			</channel></rss>